AMS Comparison Tool Data Tables
These are HTML versions of the data tables in the comparison tool
Agency Management System Data Table
NextAgency’s AMS comparison tool enables visitors to create a side-by-side comparison among NextAgency, AgencyBloc, AgencySmart, BenefitsGuide, Gen4, and Zywave based on key features, ratings, and pricing of agency management systems built for life and health agencies. Visitors can adjust the weight of categories to reflect their agency’s unique needs.
Below the comparison tool is a table displaying the data each platform’s score is based on, rendered in JavaScript. This HTML version is easier for search bots and AIs to access.
Features
| NextAgency | AgencyBloc | AgencySmart | BenefitsGuide | Gen4 | Zywave | |
|---|---|---|---|---|---|---|
| Automated Workflows | Yes | Yes | No | Yes Created during set-up. Additions created through Salesforce for fee. | Yes | Yes Cannot send emails. |
| Pipeline View | Yes | Yes | No | Yes | Yes Cannot be customized. | Yes Cannot advance cases using drag-and-drop. |
| Email System Integration | Yes | Yes | Yes Client add-on only, no IMAP. | Yes Requires build out in Salesforce. | Yes Client add-on only, no IMAP. | Yes Client add-on only, no IMAP. |
| Compliance Tools | Yes | Yes | No | Yes No built-in form management. | No | No |
| Commission Management | Yes | Yes | Yes | Yes Requires build out in Salesforce. | Yes | Yes |
| Quoting | Yes Census only in generic and PerfectQuote formats. | Yes Except for Medicare. | Yes Group only. | Yes Requires third party Salesforce Add-on. | No No information found or reported. | Yes Requires purchase of additional products. |
Ratings
| NextAgency | AgencyBloc | AgencySmart | BenefitsGuide | Gen4 | Zywave | |
|---|---|---|---|---|---|---|
| Capterra Overall Rating | 4.9 | 4.8 | No Information | No Information | 2.4 | 2.1 |
| Capterra Review Count | 41 | 130 | 0 | 0 | 7 | 26 |
| Capterra Customer Support Rating (a) | 4.9 | 4.9 | No Information | No Information | 2.6 | 1.6 |
| Capterra Ease of Use Rating (b) | 4.8 | 4.7 | No Information | No Information | 2.4 | 2.2 |
| Capterra Features Rating (f) | 4.7 | 4.6 | No Information | No Information | 2.5 | 2.2 |
| G2 Overall Rating | 4.8 | 4.7 | 4.8 | No Information | 3.9 | 3.8 |
| G2 Review Count | 34 | 40 | 39 | 0 | 6 | 17 |
| G2 Business Partner Rating | 9.8 | 9.2 | 9.9 | No Information | No Information | 7.5 |
| G2 Ease of Admin Rating (e) | 9.5 | 9.3 | 9.5 | No Information | No Information | No Information |
| G2 Ease of Use Rating (b) | 9.3 | 9.3 | 9.8 | No Information | 8.0 | 8.1 |
| G2 Meets Requirements Rating (r) | 9.3 | 9.0 | 9.8 | No Information | 8.3 | 7.9 |
| G2 Product Direction Rating (l) | 10.0 | 8.7 | 10.0 | No Information | 7.7 | 7.3 |
| G2 Quality of Support Rating (q) | 9.9 | 9.0 | 9.6 | No Information | 9.3 | 7.9 |
| Satisfaction Index (SI) | $232 per point | $406 per point | $326 per point | Not Enough Data | $325 per point | $811 per point |
Pricing
| NextAgency | AgencyBloc | AgencySmart | BenefitsGuide | Gen4 | Zywave | |
|---|---|---|---|---|---|---|
| Per Seat Monthly Subscription | $85 | $1091 | $90 | No Information | No Information | ~$1602 |
| Per Seat Annual Subscription | $850 | $1,3081 | $990 | No Information | $780 | ~$1,9202 |
| Annual Subscription Monthly Equivalent | $70.83 | $109 | $85.50 | $100 | $65 | ~$160 |
| Set-up Fee | $0 | $0 | $0 | $2,500 | $0 | $1,200 |
| Migration Fees Assistance | Yes Additional Cost | Yes Additional Cost | Yes No additional cost | Included in Set-up Fee | Yes Additional Cost | Included in Set-up Fee |
| Cancel at End of Month | True | No | True | No | No | No |
| Free Trial Days | 30 | 7 | 30 | 0 | 0 | 0 |
| Commission Add-on Basis | per Agency | per 5,000 policies | per User | per Agency | per User | per User |
| Commission Add-on | $120 | $125 | Included | $500 Plus $2 per manually uploaded statement | Included | Negotiated |
1 Pricing based on Capterra as of 02/11/2026.
2 Approximate pricing based on anecdotal user data. Actual pricing may vary and is typically negotiated.